| Model | MY-TR |
| Input Voltage | DC 32V/ 40V |
| I/O Output Voltage | DC 24V 50mA/12V 100mA |
| Batch Count | 1-250 |
| Count method | Count-up/Count-down |
| Continued induction switch(sensor) | ON/OFF |
| Sensor switch mode | ON(2 Sensors)/OFF(1 Sensor) |
| Slow start time setting | 0~9.9 seconds |
| Slow start speed setting | L0:100%,10%~90% L1~L9 Rated speed |
| Stop time detection | 0.00~9.99 seconds |
| Torque value detection | 0.0~550.00kgf.cm |
| Screw thread detection | 0.0~999.9 |
| External signal input | Start / Reverse / Disable / Confirm /Cleared / Gate / Sequence cleared |
| External signal output | OK/NG/OK ALL/STOP |
| Serial interface | RS-232X2 |
| Assembly management | MY-DAS/MY-AMS |
| external dimensions | 155X120X60(mm) |
| Weight(g) | 630g |
| Applicable Models | MY2-TR MY5-TR MY7-TR MY8-TR MY9-TR MYR-TR MYLR-TR MYT-TR |
