Model | Input Voltage | Torque (N.m) |
Torque (kgf.cm) |
Torque (Lbf.in) |
Repeatable Torque Accuracy (%) |
Free Speed (r.p.m) |
Weight (g) |
Size (mm) |
Applicable controller |
Bit Type |
MY-CURRENT 1.2 | DC40V | 0.3~1.2 | 3.06~12.24 | 2.66~10.62 | ±5% | 1000~100 | 743 | 255 | MY-CURRENT | B 9.5、D |
MY-CURRENT 2 | DC40V | 0.6~2 | 6.12~20.40 | 5.31~17.70 | ±5% | 1000~100 | 743 | 255 | MY-CURRENT | B 9.5、D |
MY-CURRENT 2.5 | DC40V | 0.5~2.5 | 5.1~25.5 | 4.43~22.13 | ±5% | 1000~100 | 743 | 255 | MY-CURRENT | B 9.5、D |
MY-CURRENT 3F | DC40V | 1~3 | 10.2~30.60 | 8.85~26.55 | ±5% | 1700~200 | 743 | 255 | MY-CURRENT | B 9.5、D |
MY-CURRENT 5 | DC40V | 1.5~5 | 15.30~51.00 | 13.28~44.25 | ±5% | 1000~100 | 743 | 255 | MY-CURRENT | B 9.5、D |
MY-CURRENT 7 | DC40V | 2~7 | 20.40~71.40 | 17.70~61.96 | ±5% | 800~100 | 743 | 255 | MY-CURRENT | B 9.5 |
※ MY-CURRENT 2.5 / 3F NO CE