Model | MY-SAVER | MY-SAVER mega |
Input Voltage | AC 115/ 230V 50-60Hz | AC 115/ 230V 50-60Hz |
Output Voltage | DC 40V | DC 40V |
Count | 1~99 | 1~99 |
Count method | Count-up/Count-down | Count-up/Count-down |
Detection torque value | According to the screwdriver specifications | According to the screwdriver specifications |
Detection screw thread number |
0.0~999.9 | 0.0~999.9 |
External connection input |
Start / Reverse / Disable / Confirm /Cleared / Gate / Sequence | Start / Reverse / Disable / Confirm /Cleared / Gate / Sequence |
External connection output |
OK/NG/OK ALL/Start/Reverse | OK/NG/OK ALL/Start/Reverse |
Serial interface | RS-232 , Micro SD , LAN | RS-232 , Micro SD , LAN |
Assembly management | MY-DAS / MY Assembly Office | MY-DAS / MY Assembly Office |
External dimensions | 241 x 185 x 127 (mm) | 241 x 185 x 127 (mm) |
Weight(Kg) | 3.4 Kg | 3.4 Kg |
Applicable Models | MY-SAVER mini Series MY-SAVER 3 / 5 / 7 MY-SAVER 3 / 5 / 7 RA |
MY-SAVER 12 / 18 / 25 MY-SAVER 12 / 18 / 25 RA MY-SAVER PISTOL 12 |